2022 Florida MegaMini Schedule | |||||
---|---|---|---|---|---|
Thu Mar 31 | Cypress 1 & 2 | Cypress 3 | Cypress 4 | Cypress 5 | Palms D |
7:30 - 8:30 | Registration for Intensives, West Registration Desk | ||||
8:30 - 12:00 | xLights Intensive | LOR Intensive | |||
12:00 - 1:00 | Lunch, Palms C | ||||
1:00 - 5:00 | xLights Intensive | LOR Intensive | |||
Fri Apr 1 | Cypress 1 & 2 | Cypress 3 | Cypress 4 | Cypress 5 | Palms D |
7:30 - 8:30 | Registration for Intensives, West Registration Desk | ||||
8:30 - 5:00 | xLights Intensive | LOR Intensive | Sequencing Like a Pro | Projection Mapping | |
12:00 - 1:00 | Lunch, Cypress Patio or Magnolia BC | ||||
1:00 - 4:30 | Early Registration Open for Weekend Guests, West Registration Desk | ||||
4:00 - 5:30 | Vendor Sales Pickup, Cypress Patio | ||||
5:30 - 7:00 | Meet-n-Greet, Oasis Lounge | ||||
6:30 to 7:30 | Vendor Meet-n-Greet | ||||
7:00 - 9:00 | Food Truck World, 5805 W Irlo Bronson Memorial Hwy, Kissimmee, FL 34746 | ||||
8:00 - 11:00 | Projection Mapping Class - Hands-on, side of building | ||||
9:00 - 11:00 | After Hours, Oasis Lounge, Terrace | ||||
Sat Apr 2 | Cypress 1 & 2 | Cypress 3 | Cypress 4 | Cypress 5 | Palms D |
7:30 - 8:30 | Registration, West Registration Desk | ||||
7:30 - 8:30 | Show-n-Tell, Cypress Patio | ||||
7:30 - 8:30 | Vendor Sales Pickup, Cypress Patio | ||||
8:30 - 9:20 | Opening Session, Palms CD | ||||
10:00 - 12:30 | Vendor Hall Open, Palms EFG | ||||
9:30 - 10:30 | Song Editing: Because no one wants to listen to four minutes of Mariah Carey by Matt Biegun | S5 Previews - The basics and Hidden Shortcuts - Aubrey Kall | Beginner's Guide to Building a Light Show by Bill Porter and Russell McFarland | Bigda Fans - Tony Bigda 2 Hours | Sequencing (add catchy title) by Tom BetGeorge |
10:40 - 11:30 | Map Like You Mean It. Sequence import and other uses for mapping by Michael Stoffregen | The S5 Sequencer - A Guide to Efficient Use - Aubrey Kall | Optimizing Camera Setting for Filming Your Display by Tom BetGeorge | ||
11:30 - 12:30 | Lunch, Palms ABC | ||||
12:30 - 1:00 | VENDOR HALL CLOSED, Palms EFG | ||||
12:30 - 12:45 | GROUP PHOTO, Outside | ||||
12:45 - 1:30 | Demonstrations (3 x 15 minutes), Outside | ||||
1:00 - 4:30 | Vendor Hall Open, Palms EFG | ||||
1:40 - 2:40 | Moving Heads Overview - Part 1 by Mike Utter | Adding Pixels to an AC Display - A Beginner Approach - Darren Huffty | Beginner's Guide to Building a Light Show by Bill Porter and Russell McFarland | Angel Wings - Dave Peace Lee Lindquist 1.5 Hours | Submodel Creation and Effects in xLights by Clyde Lindsey |
2:50 - 3:50 | Set-up and Sequencing Techniques for Moving Heads - Part 2 - by Mike Utter and Joe Marthey | LOR Using E1.31 and multiple Controllers - Darren Huffty/JR Dibble | Snowman - Tony Bigda/ Jack Elliot 1.5 Hours | Sequencer Roundtable - Clyde Lindsey, Ron Howard, Barry Wiles, Michael Stoffregen | |
4:00 - 5:00 | Advanced Moving Heads - Part 3 by Jorden Nash | LOR What's Next - Matt Brown | High Density Props by Ron Howard | ||
4:00 - 5:00 | Family Vendor Attendance, Palms EFG | ||||
5:00 . | Vendor Hall Closed, Palms EFG | ||||
5:00 . | Saturday Raffles Close | ||||
5:30 - 6:30 | Evening Reception (Hotel Guests), Citrus Room | ||||
5:30 to 6:30 | Beginner Reception | ||||
6:30 - 8:30 | Dinner, Palms ABC | ||||
8:30 - 10:00 | Fireworks and Night Time Demonstrations, Outside | ||||
9:30 - 11:00 | After Hours, Oasis Lounge, Terrace | ||||
Sun Apr 3 | Cypress 1 & 2 | Cypress 3 | Cypress 4 | Cypress 5 | Palms D |
7:30 - 8:30 | Raffle Pickups, Saturday Night Raffles - Palms EFG | ||||
8:00 - 8:30 | Registration, Palms EFG | ||||
8:30 - 9:30 | Advanced xLights Features by Scott Hanson | How to make my LightShow Look Like it Doesn't have Tourette's - Darren Huffty | How to Whip Your Neighbors up Into an Angry Mob by John Storms | P5s by Tom Stallings 2 Hours | Render Buffer by Barry Wiles |
9:40 - 10:40 | Servos in xLights by Gil Jones | Singing Faces - JR Dibble | DaVinci Resolve Video Editor - A Crash Course for Beginners by Carl Mirsky | Basics to Layers Effects by Clyde Lindsey | |
10:50 - 11:50 | 3D Layout by Gil Jones | LOR Tech TBD - Drew Hickman | Creating Singing Faces using Autolyrics by Carl Mirsky | Top Hat - Ken McMaster 1 Hour | The Magic of Music by Aubrey Kall |
11:50 - 12:50 | Lunch, Cypress Patio | ||||
12:00 . | Sunday Morning Raffles Close | ||||
12:30 - 1:00 | Raffle Pickups, Sunday Morning Raffles | ||||
12:50 - 1:50 | Demonstrations (4 x 15 minutes), Outside | ||||
2:00 - 2:50 | Jorden Nash - something | Sequencing Props Tips & Tricks Demonstration - Darren Huffty | Show Interactivity by Tom Stallings | Controllers Ricky Cloutier 1 Hour | Layout Design by Ron Howard |
3:00 - 3:50 | Same show, new look by Andy Reynolds | FPP | Prop Mounting | Push Button Speaker - Billy Dzama | I Didn't Know That. Advanced Sequencing Tips and Tricks by Michael Stoffregen |
3:00 . | Vendor Hall Closed, Palms EFG | ||||
3:00 . | All Raffles Close | ||||
4:00 - 4:30 | Closing Raffles, You MUST Attend to Win | ||||
5:00 - PM | Building Closed |
Class Schedulewpadmin2022-01-27T15:05:14-06:00